Gambling is supposed to be fun. If it's not, ConnexOntario can help. 1-866-531-2600.
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Los Angeles Lakers | |||
| Toronto Raptors | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Utah Jazz | |||
| Brooklyn Nets | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Minnesota Timberwolves | |||
| New Orleans Pelicans | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Miami Heat | |||
| Orlando Magic | |||
| Today, |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Miami Heat | |||
| Orlando Magic | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| New York Knicks | |||
| Toronto Raptors | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Phoenix Suns | |||
| Oklahoma City Thunder | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| San Antonio Spurs | |||
| Los Angeles Lakers | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Golden State Warriors- | |||
Philadelphia 76ers- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Boston Celtics- | |||
Washington Wizards- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Robert Morris- | |||
UW Green Bay- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Utah State- | |||
South Florida- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Rider- | |||
Merrimack- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Citadel- | |||
Davidson- | |||
In-Play |