Gambling is supposed to be fun. If it's not, ConnexOntario can help. 1-866-531-2600.
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Real Madrid- | |||
Paris Basketball- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
| UNIFACISA | |||
| CA Paulistano | |||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Sokol Hradec Kralove- | - | ||
BK Opava- | - | ||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Svendborg Rabbits- | - | ||
Horsens IC- | - | ||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Tartu Ulikool/Estiko- | |||
Rapla KK- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Universitario de Ferrol Women- | - | ||
Geas Basket Women- | - | ||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
CB Avenida Women- | - | ||
Emlak Konut SK Women- | - | ||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Reyer Venezia Women- | - | ||
Aluinvent DVTK Miskolc Women- | - | ||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
IR Reykjavik- | - | ||
Valur- | - | ||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Keflavik- | - | ||
Njarvik- | - | ||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Tindastoll- | - | ||
KR Basket Reykjavik- | - | ||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Basket Ravenna- | - | ||
Ferrara Basket 2018- | - | ||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Treviso Women- | - | ||
PF Umbertide Women- | - | ||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
KB Bashkimi- | - | ||
Golden Eagle Ylli- | - | ||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Palangos Olimpas- | - | ||
Marijampole Suduva- | - | ||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
SIU Edwardsville (W)- | |||
Eastern Illinois (W)- | |||
In-Play |