Gambling is supposed to be fun. If it's not, ConnexOntario can help. 1-866-531-2600.
| York City | The Draw | Rochdale |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| York City | Draw | Rochdale |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| York City | The Draw | Rochdale |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| York City | Handicap Draw | Rochdale |
|---|---|---|
| York City | Handicap Draw | Rochdale |
|---|---|---|
| York City | Rochdale | No Goals |
|---|---|---|
| York City | Draw | Rochdale |
|---|---|---|
| York City | Rochdale |
|---|---|