Gambling is supposed to be fun. If it's not, ConnexOntario can help. 1-866-531-2600.
| Levante | The Draw | Getafe |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Levante | Draw | Getafe |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| No Goalscorer | - | |
| Karl Etta Eyong | ||
| Adrian Liso | ||
| Jose Luis Morales | ||
| Carlos Espi | ||
| Ivan Romero | ||
| Luis Vazquez |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Paco Cortes | |||
| Manu Sanchez | |||
| Matias Moreno | |||
| Diego Rico | |||
| Carlos Alvarez | |||
| Luis Vazquez | |||
| Domingos Duarte |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Pablo Martinez | |||
| Iker Losada | |||
| Matias Moreno | |||
| Unai Elgezabal | |||
| Oriol Rey | |||
| Jon Olasagasti | |||
| Adrian de la Fuente |
| Levante | The Draw | Getafe |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Levante | Handicap Draw | Getafe |
|---|---|---|
| Levante | Handicap Draw | Getafe |
|---|---|---|
| Levante | Getafe | No Goals |
|---|---|---|
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 |
| Levante | Draw | Getafe |
|---|---|---|
| Levante | Getafe |
|---|---|