Gambling is supposed to be fun. If it's not, ConnexOntario can help. 1-866-531-2600.
Spin & Go's are the fastest way to win up to 10,000 times your buy-in. Available for Hold'em, Spin & Go's have randomly assigned prize pools and give you the chance to win up to $1,000,000 in minutes. And with buy-ins from $1, it's the exciting poker format that anyone can play.
Spin & Go's are fast-paced, 3-Max Hyper-Turbo Sit & Go tournaments featuring 500-chip starting stacks. Tournaments have randomly drawn prize pools that will award between two and 12,000 times the buy-in, with prizes of up to $1,000,000 to be won.
To get started, select your buy-in and the number of simultaneous tournaments you want to play, and then click the ‘Play’ button. It's that easy.
Once three players have registered, there will be a random draw to decide how big the tournament prize pool will be. The spinner in the center of the table will display the prize pool to all players, and the game will begin.
Level length
The length of each blind level in a Spin & Go tournament depends on what prize pool multiplier is drawn before the tournament starts. The length varies as follows:
Prize Pool Multiplier | Level Length (minutes) |
---|---|
2 | 2 |
3-5 | 3 |
10-25 | 4 |
120+ | 5 |
The below prizes and probabilities apply to Spin & Go.
Buy-in: $1
Rake: 8%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $10,000 | $1,000 | $1,000 | 1 in 1,000,000 |
240 | $200 | $20 | $20 | 30 in 1,000,000 |
120 | $100 | $10 | $10 | 75 in 1,000,000 |
25 | $20 | $3 | $2 | 1,000 in 1,000,000 |
10 | $8 | $2 | 5,000 in 1,000,000 | |
5 | $5 | 85,000 in 1,000,000 | ||
3 | $3 | 414,012 in 1,000,000 | ||
2 | $2 | 494,882 in 1,000,000 |
Buy-in: $2
Rake: 8%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $20,000 | $2,000 | $2,000 | 1 in 1,000,000 |
240 | $400 | $40 | $40 | 30 in 1,000,000 |
120 | $200 | $20 | $20 | 75 in 1,000,000 |
25 | $40 | $6 | $4 | 1,000 in 1,000,000 |
10 | $16 | $4 | 5,000 in 1,000,000 | |
5 | $10 | 85,000 in 1,000,000 | ||
3 | $6 | 414,012 in 1,000,000 | ||
2 | $4 | 494,882 in 1,000,000 |
Buy-in: $5
Rake: 7%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $50,000 | $5,000 | $5,000 | 1 in 1,000,000 |
240 | $1,000 | $100 | $100 | 30 in 1,000,000 |
120 | $500 | $50 | $50 | 75 in 1,000,000 |
25 | $100 | $15 | $10 | 1,000 in 1,000,000 |
10 | $40 | $10 | 5,000 in 1,000,000 | |
5 | $25 | 85,000 in 1,000,000 | ||
3 | $15 | 444,012 in 1,000,000 | ||
2 | $10 | 464,882 in 1,000,000 |
Buy-in: $10
Rake: 7%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $100,000 | $10,000 | $10,000 | 1 in 1,000,000 |
240 | $2,000 | $200 | $200 | 30 in 1,000,000 |
120 | $1,000 | $100 | $100 | 75 in 1,000,000 |
25 | $200 | $30 | $20 | 1,000 in 1,000,000 |
10 | $80 | $20 | 5,000 in 1,000,000 | |
5 | $50 | 85,000 in 1,000,000 | ||
3 | $30 | 444,012 in 1,000,000 | ||
2 | $20 | 464,882 in 1,000,000 |
Buy-in: $25
Rake: 6%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $250,000 | $25,000 | $25,000 | 1 in 1,000,000 |
240 | $5,000 | $500 | $500 | 30 in 1,000,000 |
120 | $2,500 | $250 | $250 | 75 in 1,000,000 |
25 | $500 | $75 | $50 | 1,000 in 1,000,000 |
10 | $200 | $50 | 5,000 in 1,000,000 | |
5 | $125 | 85,000 in 1,000,000 | ||
3 | $75 | 474,012 in 1,000,000 | ||
2 | $50 | 434,882 in 1,000,000 |
Buy-in: $50
Rake: 6%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $500,000 | $50,000 | $50,000 | 1 in 1,000,000 |
240 | $10,000 | $1,000 | $1,000 | 30 in 1,000,000 |
120 | $5,000 | $500 | $500 | 75 in 1,000,000 |
25 | $1,000 | $150 | $100 | 1,000 in 1,000,000 |
10 | $400 | $100 | 5,000 in 1,000,000 | |
5 | $250 | 85,000 in 1,000,000 | ||
3 | $150 | 474,012 in 1,000,000 | ||
2 | $100 | 434,882 in 1,000,000 |
Buy-in: $100
Rake: 5%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $1,000,000 | $100,000 | $100,000 | 1 in 1,000,000 |
240 | $20,000 | $2,000 | $2,000 | 30 in 1,000,000 |
120 | $10,000 | $1,000 | $1,000 | 75 in 1,000,000 |
25 | $2,000 | $300 | $200 | 1,000 in 1,000,000 |
10 | $800 | $200 | 5,000 in 1,000,000 | |
5 | $500 | 85,000 in 1,000,000 | ||
3 | $300 | 504,012 in 1,000,000 | ||
2 | $200 | 404,882 in 1,000,000 |
Please Note: We reserve the right to change the stakes offered at any given time. We reserve the right to use the video replay, or part of the video replay, of tournaments with the highest multiplier and show hole cards in our marketing material.
Don’t have a Stars Account? Download our free software to get started.